Loading... Please wait...Directions for Species: Mineralyze 120ct
|
Supplement Facts
Serving Size: 4 Tablets Servings Per Container: 30 |
||
| Amount Per Serving | % Daily Value | |
Vitamin D3 (Cholecalciferol) |
400IU | 100% |
Calcium (Citrate, Malate, Amino & Chelate) |
1000mg | 100% |
| Iron (Amino Acid Chelate) | 20mg | 111% |
| Iodine (Potassium Iodine) | 225mcg | 150% |
| Magnesium (Oxide, Amino Acid Chelate) | 500mg | 125% |
| Zinc (Amino Acid Chelate) | 25mg | 167% |
| Selenium (Amino Acid Chelate) | 105mg | 150% |
| Copper (Amino Acid Chelate) | 2mg | 100% |
| Manganese (Amino Acid Chelate) | 10mg | 500% |
| Chromium (Amino Acid Chelate) | 240mcg | 200% |
| Molybdenum (Amino Acid Chelate) | 75mcg | 100% |
| Potassium (Amino Acid Chelate) | 99mg | 3% |
Horsetail Extract |
400mg | ** |
Betaine HC1 |
100mg | ** |
| Glutamic Acid HC1 | 100mg | ** |
| Boron (Amino Acid Complex) | 3mg | ** |
| Vanadium (Amino Acid Chelate) | 50mcg | ** |
| **Daily Value (DV) not established. | ||