Loading... Please wait...Directions for Train: Sudden Impact 12ct Mixed Case 10oz
| Supplement Facts
(Mango Tango)
Serving Size: 5oz. (150ml) Servings Per Bottle: 2 |
||
| Amount Per Serving | % Daily Value* | |
| Calories | 8 | |
| Calories from Fat | 0g | |
| Sodium | 10mg | 1% |
| Potassium | 50mg | 2% |
| Total Carbohydrates | 2g | 1% |
| Sugar | 0g | |
| Impact Proprietary Blend | 2342mg | |
| Glycerine (Impact Delivery System) | † | |
| N-Acetyl-L-Tyrosine | † | |
| Caffeine Anhydrous | † | |
| EGCG - 60% (Epigallocatechin Gallate) | † | |
| L-Theanine | † | |
| Beta-PEA (Beta-Phenylethylamine) | † | |
| Synephrine HCL | † | |
| 1,3 Dimethylamylamine HCL | † | |
| Yohimbine HCL | † | |
| *Percent Daily Value are based on a 2000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: Triple Purified Water, Natural and Artificial Flavors, Sodium Hexametaphosphate, Citric Acid, Potassium Benzoate, Potassium Sorbate, Sucralose, Acesulfame Potassium and Red #40, Yellow #6 | ||
| ‡These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | ||
| Supplement Facts
(Frenzied Fruit)
Serving Size: 5oz. (150ml) Servings Per Bottle: 2 |
||
| Amount Per Serving | % Daily Value* | |
| Calories | 8 | |
| Calories from Fat | 0g | |
| Sodium | 10mg | 1% |
| Potassium | 50mg | 2% |
| Total Carbohydrates | 2g | 1% |
| Sugar | 0g | |
| Impact Proprietary Blend | 2342mg | |
| Glycerine (Impact Delivery System) | † | |
| N-Acetyl-L-Tyrosine | † | |
| Caffeine Anhydrous | † | |
| EGCG - 60% (Epigallocatechin Gallate) | † | |
| L-Theanine | † | |
| Beta-PEA (Beta-Phenylethylamine) | † | |
| Synephrine HCL | † | |
| 1,3 Dimethylamylamine HCL | † | |
| Yohimbine HCL | † | |
| *Percent Daily Value are based on a 2000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: Triple Purified Water, Natural and Artificial Flavors, Sodium Hexametaphosphate, Citric Acid, Potassium Benzoate, Potassium Sorbate, Sucralose, Acesulfame Potassium and Red #40 | ||
| ‡These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | ||
|
Supplement Facts
(Buzz Berry)
Serving Size: 5oz. (150ml) Servings Per Bottle: 2 |
||
| Amount Per Serving | % Daily Value* | |
| Calories | 8 | |
| Calories from Fat | 0g | |
| Sodium | 10mg | 1% |
| Potassium | 50mg | 2% |
| Total Carbohydrates | 2g | 1% |
| Sugar | 0g | |
| Impact Proprietary Blend | 2342mg | |
| Glycerine (Impact Delivery System) | † | |
| N-Acetyl-L-Tyrosine | † | |
| Caffeine Anhydrous | † | |
| EGCG - 60% (Epigallocatechin Gallate) | † | |
| L-Theanine | † | |
| Beta-PEA (Beta-Phenylethylamine) | † | |
| Synephrine HCL | † | |
| 1,3 Dimethylamylamine HCL | † | |
| Yohimbine HCL | † | |
| *Percent Daily Value are based on a 2000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: Triple Purified Water, Natural and Artificial Flavors, Sodium Hexametaphosphate, Citric Acid, Potassium Benzoate, Potassium Sorbate, Sucralose, Acesulfame Potassium and Blue #1 | ||
| ‡These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | ||