Loading... Please wait...Serious Mass is the ultimate in weight gain formulas. With 1,250 calories per serving and 50 grams of protein for muscle recovery, this instantized powder makes the ideal post-workout and between meals shake for sizing up your goals. Serious Mass provides you with the tools you need to pack on the pounds and help you develop the physique youve always wanted.
†These statements have not been evaluated by the FDA.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Add two heaping scoops of Serious Mass™ to blender filled with 24 oz. of water. Blend for 45-60 seconds. Then add a few ice cubes and, if desired, other calorie-contributing ingredients (see "Supercharge your Serious Mass™" on the opposite panel) and blend for an additional 30-45 seconds. Tips: Mixing two scoops of Serious Mass™ with 24 oz. of nonfat or low fat milk instead of water will give you a thicker, creamier, higher-calorie shake. New users may find it beneficial to begin with 1/2 of a serving daily for the first week and then gradually increase to 1 or more full servings several times a day.
Contains milk, egg, wheat (glutamine peptides) and soy (lecithin) ingredients.
Not for use by those with pre-existing medical conditions or taking any medications, those under he age of 18 or women that are pregnant or nursing.
|
Supplement Facts
Serving Size: 2 Heaping Scoops (334 g) Servings Per Container: 8 |
||||
| Amount Per Serving in water | % Daily Value* | Amount Per Serving in low fat milk | % Daily Value* | |
| Calories | 1250 | 1630 | ||
Calories from Fat |
35 | 170 | ||
| Total Fat | 4g | 6%* | 19g | 29%* |
|
2.5g | 13%* | 12g | 60%* |
| Cholesterol | 80mg | 27% | 140mg | 47% |
| Total Carbohydrate | 253g | 84%* | 292g | 97%* |
Sugars |
20g | † | 56g | † |
| Protein | 50g | 100%* | 74g | 148%* |
| Vitamin A | 5000IU | 100% | 6500IU | 130%* |
| Vitamin C | 60mg | 100% | 66mg | 110% |
| Viamin D | 200IU | 50% | 500IU | 125% |
| Viamin E | 30IU | 100% | 30IU | 100% |
| Thiamin | 4.8mg | 320% | 5.1mg | 340% |
| Riboflavin | 4mg | 235% | 5.2mg | 306% |
| Niacin | 50mg | 250% | 50.6mg | 253% |
| Vitamin B6 | 5mg | 250% | 5.3mg | 265% |
| Folic Acid | 400mcg | 100% | 436mcg | 109% |
| Vitamin B12 | 10mcg | 167% | 12.7mcg | 212% |
| Biotin | 300mcg | 100% | 300mcg | 100% |
| Pantothenic Acid | 25mg | 250% | 27mg | 270% |
| Calcium | 630mg | 63% | 1400mg | 140% |
| Iron | 5mg | 28% | 5.3mg | 29% |
| Phosphrous | 460mg | 46% | 1160mg | 116% |
| Iodine | 150mcg | 100% | 150mcg | 100% |
| Magnesium | 140mg | 35% | 239mg | 60% |
| Zinc | 15mg | 100% | 18mg | 120% |
| Selenium | 70mcg | 100% | 70mcg | 100% |
| Copper | 1mg | 50% | 1mg | 50% |
| Maganese | 2mg | 100% | 2mg | 100% |
| Chromium | 120mcg | 100% | 120mcg | 100% |
| Molybdenum | 75mcg | 100% | 75mcg | 100% |
| Sodium | 430mg | 18% | 820mg | 34% |
| Potassium | 940mg | 28% | 2170mg | 63% |
| Creatine Monohydrate | 1g | † | 1g | † |
| L-Glutamine | 500mg | † | 500mg | † |
| Glutamine Peptides | 500mg | † | 500mg | † |
| Choline (as choline bitartrate) | 250mg | † | 250mg | † |
| Inositol | 250mg | † | 250mg | † |
PABA (para-aminobenzoic acid) |
5mg | † | 5mg | † |
| *Percent Daily Value are based on a 2000 calorie diet. | ||||
| †Daily Value not established. | ||||