Loading... Please wait...Active Woman is designed for women of all ages who need a multivitamin that works just as hard as they do. Active Woman is enhanced with key vitamins and minerals needed to support energy production and exercise recovery, two important factors for an active lifestyle.*
Each service also contains beneficial antioxidants and a UWS active sport blend.
†These statements have not been evaluated by the FDA.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Hypromellose, Cellulose (Plant Origin). Contains <2% of:Calcium Silicate, Cellulose Coating, Gelatin, Mannitol, Vanillin, Vegetable Magnesium Stearate, Vegetable Stearic Acid.
For adult women, take two (2) tablets daily, preferably with a meal. As a reminder, discuss the supplements and medications you take with your health care providers.
Contains milk ingredients.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or Poison Control Center immediately. Store at room temperature and avoid excessive heat.
Multivitamin Specially Designed for the Athletic Female
Timed Release High Potency Formula
Enhanced With Key Vitamins and Minerals Needed To Support Energy Production and Exercise Recovery
|
Supplement Facts
Serving Size: 2 Tablets Servings Per Container: 45 |
||
| Amount Per Serving | % Daily Value* | |
| Vitamin A (as Beta-Carotene) | 5,000IU | 100% |
| Vitamin C (as Ascorbic Acid) | 200mg | 333% |
| Vitamin D (as D3 Cholecalciferol) | 2,000IU | 500% |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) | 30IU | 100% |
| Vitamin K (as Phytonadione) | 80mcg | 100% |
| Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 60mg | 4,000% |
| Riboflavin (Vitamin B-2) | 60mg | 3,529% |
| Niacin (as Niacinamide) | 60mg | 300% |
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 60mg | 3,000% |
| Folic Acid | 800mcg | 200% |
| Vitamin B-12 (as Cyanocobalamin) | 100mcg | 1,667% |
| Biotin | 500mcg | 167% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 60mg | 600% |
| Calcium (as Calcium Carbonate, Dicalcium Phosphate and Calcium Citrate) | 500mg | 50% |
| Iron (as Ferrous Fumarate) | 18mg | 100% |
| Iodine (as Potassium Iodide) | 150mcg | 100% |
| Magnesium (as Magnesium Oxide) | 100mg | 25% |
| Zinc (as Zinc Oxide) | 15mg | 100% |
| Selnium (as Sodium Selenate) | 200mcg | 286% |
| Copper (as Cupric Oxide) | 2mg | 100% |
| Manganese (as Manganese Gluconate) | 2mg | 100% |
| Chromium (as Chromium Picolinate) | 200mcg | 167% |
| Molybdenum (as Sodium Molybdate) | 75mcg | 100% |
| Chloride (as Potassium Chloride) | 90mg | 3% |
| Potassium (as Potassium Chloride) | 100mg | 3% |
| Choline Bitartrate | 10mg | † |
| Inositol | 10mg | † |
| Boron (as Sodium Tetraborate) | 2mg | † |
| Silica | 4mg | † |
| Vanadium (as Sodium Metavanadate) | 10mcg | † |
| Active Sport Blend | 150mg | † |
Ginkgo Biloba (Ginkgo biloba) (leaf), Green Tea (Camellia sinensis) (leaf), L-Glutamine, Taurine, L-Arginine Hydrochloride, Beta-Alanine, L-Carnitine Fumarate, L-Valine, L-Leucine, L-Isoleucine, Glycine, L-Methionine |
||
| Antioxidant Blend | 30mg | † |
|
||
| *Percent Daily Value are based on a 2000 calorie diet. | ||
| †Daily Value not established. | ||