Loading... Please wait...Hypromellose (capsules), Bamboo Stem Extract.
Take two capsules with water in the a.m. before or with a meal.
No yeast, soy, gluten, lactose, dairy, or wheat.
Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
*These statements have not been evaluated by the Food and Drug Administration. this product is not intended to diagnose, treat, cure, or prevent any disease.
Food Based
Without Iron
With Live Plant-Source Enzymes
|
Supplement Facts
Serving Size: 2 Capsules Servings Per Container: 30 |
||
| Amount Per Serving | % Daily Value* | |
| Vitamin A (as Beta Carotene) | 5000 IU | 100% |
| Vitamin C (as Ascorbic Acid and Ascorbyl Palmitate) | 126 mg | 210% |
| Vitamin D (as Cholecaliferol) | 800 IU | 200% |
| Vitamin E (as Natural D-Alpha Tocopheryl Succinate) | 30 IU | 100% |
| Vitamin K (as Phytonadione) | 100mcg | 125% |
| Thiamin (as Thiamine HCl) | 25mg | 1667% |
| Riboflavin | 25mg | 1471% |
| Niacin (as Niacinamide) | 25mg | 125% |
| Vitamin B6 (as Pyridoxine HCl) | 25mg | 1250% |
| Folate (Folic Acid) | 400mcg | 100% |
| Vitamin B12 (as Cyanocobalamin) | 25mcg | 417% |
| Biotin | 150mcg | 50% |
| Pantothenic Acid (as Calcium D-Pantothenate) | 25mg | 250% |
| Calcium (as Calcium Carbonate and Calcium D-Pantothenate) | 202mg | 20% |
| Magnesium (as Magnesium Oxide) | 100mg | 25% |
| Zinc (as Zinc Citrate) | 10mg | 67% |
| Selenium (as Selenium Citrate) | 200mcg | 286% |
| Copper (as Copper Chelate) | 1mg | 50% |
| Manganese (as Manganese Sulfate Monohydrate) | 2mg | 100% |
| Chromium (as Chromium Polynicotinate) | 200mcg | 167% |
| Molybdenum (as Molybdenum Citrate) | 75mcg | 100% |
| Choline Bitartrate | 20mg | † |
| Inositol | 20mg | † |
| Boron (as Boron Gluconate) | 1mg | † |
| Betaine HCl | 10mg | † |
| Citric Bioflavonoid Complex | 25mg | † |
|
||
| Saw Palmetto Berry Extract | 75mg | † |
| Carnipure™ Tartrate (L-Carnitine L-Tartrate) | 50mg | † |
| Veggie Juice Complex | 10mg | † |
|
||
| Complete Digestive Support | 50.1mg | † |
(Amylase, Alpha-Galactosidase, Protease, Cellulase, Glucoamylase, Phytaste, Invertase, Lactase, Lipase, Bromelaine, Lactobacillus acidophilus) |
||
| *Percent Daily Value are based on a 2000 calorie diet. | ||
| †Daily Value not established. | ||