Loading... Please wait...
Hover over image to zoom
|
Supplement Facts
Serving Size: 2 Tablets Servings Per Container: 30 |
||
| Amount Per Serving | % Daily Value* | |
| Vitamin A (as Mixed Carotenoids) | 5000 IU | 100% |
| Vitamin C (as Ascorbic Acid) | 600mg | 1000% |
| Vitamin D (as Cholecaliferol) | 2000IU | 500% |
| Vitamin E (as Mixed Tocopherols) | 20IU | 67% |
| Vitamin K (as Phytonadione) | 120mcg | 150% |
| Thiamin (as Thiamine HCl) | 30mg | 2000% |
| Riboflavin | 30mg | 2000% |
| Niacin (as Inositol Hexanicotinate) | 100mg | 500% |
| Vitamin B6 (as Pyridoxine HCl) | 30mg | 1765% |
| Folic Acid | 400mcg | 100% |
| Vitamin B12 (as Methylcobalamin) | 600mcg | 100% |
| Biotin | 300mcg | 100% |
| Pantothenic Acid (as Calcium D-Pantothenate) | 100mg | 1000% |
| Calcium (as Calcium Citrate, D-Glucarate, and Dicalcium Phosphate) | 150mg | 15% |
| Iron (as Ferrous Sulfate) | 13mg | 72% |
| Phosphate (as Dicalcium Phosphate) | 60mg | 6% |
| Iodine (as Potassium | 150mcg | 100% |
| Magnesium (as Amino Acid Chelate) | 100mg | 25% |
| Zinc (as Zinc Citrate) | 30mg | 200% |
| Selenium (as Amino Acid Chelate) | 100mcg | 25% |
| Copper (as Amino Acid Chelate) | 500mcg | 25% |
| Manganese (as Amino Acid Chelate) | 3mg | 150% |
| Chromium (as Amino Acid Chelate) | 25mcg | 215 |
| Molybdenum(as Amino Acid Chelate) | 50mcg | 67% |
| Potassium (as Potassium Chloride) | 75mcg | 2% |
| Skin, Hair & Nails Perfection Complex: | 442mg | † |
Japanese Knotweed Root Powder, Horsetail Herb Extract, CoEnzyme Q10, Bilberry Fruit Extract, Pomegranate Fruit Extract, Blueberry Fruit Extract, Grape Seed Extract, Raspberry Seed Powder |
||
| Digest It All Complex: | 250mg | † |
Ginger Root Extract |
||
| Borom (as Boron Citrate) | 500mcg | † |
Vanadium (as Vanadium Citrate) |
10mcg | † |
| *Percent Daily Value are based on a 2000 calorie diet. | ||
| †Daily Value not established. | ||