Loading... Please wait...
Hover over image to zoom
Being a man means taking care of your bodyinside and out. Thats why the experts at Force Factor® created Mens Multivitamin, which delivers a full spectrum of vitamins and minerals essential to meeting the nutritional needs of the active male body.
Sufficient vitamins and minerals are crucial to staying active and keeping your body in top condition. These essential nutrients can be found in many foods, but everyone knows its tough to eat right all the time. Mens Multivitamin is formulated to provide active men with a full complement of vitamins and minerals to support premium health.
†These statements have not been evaluated by the FDA.
This product is not intended to diagnose, treat, cure, or prevent any disease.Microcrystalline Cellulose, Croscarmellose Sodium, Calcium Silicate, Vegetable Stearic Acid, Vegetable Magnesium Stearate, Hypromellose, Polydextrose, Titanium Dioxide, Talc, Maltodextrin, Medium Chain Triglycerides, FD&C Yellow #5 Aluminum Lake, and FD&C Blue #1 Aluminum Lake.
As a dietary supplement, take two (2) tablets daily before a meal.
Manufactured by equipment which processes products containing milk, eggs, soybeans, wheat, shellfish, fish oil, tree nuts, and peanut flavor.
Use only as directed. Consult your physician before use if you are pregnant or nursing, have a serious medical condition, or use prescription medications. For adult use only. Store at 15-13°C (59-86°F).
|
Supplement Facts
Serving Size: Two (2) tables Servings Per Container: 30 |
||
| Amount Per Serving | %Daily Value | |
Vitamin A (as Reinyl acetate,β-carotene,α-carotene) |
5000IU | 120% |
| Vitamin C (as ascorbic acid) | 100mg | 167% |
| Vitamin D (as cholecalciferol D-3) | 400IU | 100% |
| Vitamin E (dl-alpha tocopheryl aceate) | 30IU | 100% |
| Vitamin K (as phytonadione) | 80mg | 100% |
| Thiamin (as thiamin monoitrate) | 5mg | 333% |
| Riboflavin | 5mg | 294% |
| Niacin (as niacinamide) | 10mg | 50% |
| Vitamin B6 (as pyridoxine hydrochloride) | 5mg | 250% |
| Folic Acid | 500mcg | 125% |
| Vitamin B12 (as cyanocobalamin) | 15mcg | 250% |
| Biotin | 300mcg | 100% |
| Pantothenic Acid | 10mg | 100% |
| Calcium (as calcuim carbonate) | 100mg | 10% |
| Iodine (as potassium iodide) | 150mcg | 100% |
| Magnesium (as magnesium oxide) | 75mg | 19% |
| Zinc (as zinc oxide) | 10mg | 67% |
| Selenium (as selenium as chelate) | 75mcg | 107% |
| Copper (as copper sulfate) | 1mg | 50% |
| Maganese (as manganese sulfate) | 2mg | 100% |
| Chromium (as chromium a chelate) | 100mcg | 835 |
| Molybdenum (as molybdenum as chelate | 75mcg | 100% |
| Potassium (as potassium chloride) | 50m | 1% |
Vanadium (as vanadyl sulfate) |
10mcg | † |
| Boron (as boron citrate) | 500mcg | † |
| Alpha Lipoic Acid | 5mg | † |
| Para-Animo Benzoic Acid | 5mg | † |
| Choline (as choline bitarrate) | 10mg | † |
| Inositol | 10mg | † |
| Silica (as silicone dioxide) | 2mg | † |
| Lycopene | 25mcg | † |
| Lutein | 25mcg | † |
| Men's Health Blend: Panax ginseng root, American ginseng root, damiana leaf, saw palmetto berry | 150mg | † |
| PhytoBlend: Grape & grape seed extract, wild blueberry & wild bluberry extract, raspberry & raspberry seed concentrate, cranberry, prune, tart, cherry, wild bilberry extract, strawberry | 100mg | † |
| Amino Blend: Leucine, isoleucine, lysine, methionine, phenylalanine, threonine, valine, histidine | 200mg | † |
| *Percent Daily Value (DV) are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||
Calories 2000 |
||