Loading... Please wait...Muscle Milk® Powder is a great-tasting, protein-enhanced functional formula that combines 32 grams of high-quality protein along with premium ingredients to provide sustained energy and recovery for performance and lifestyle.
Muscle Milk consists of a precise blend of multi-source proteins, functional fats, low-sugar carbohydrates and 20 vitamins and minerals in a lactose-free formula. Muscle Milk is an ideal nutritional choice whether you are a performance athlete, watching your diet, or simply desire to gain strength & maintain lean muscle mass.
Directions for CytoSport: Muscle Milk Brownie Batter 2.47 lb
|
Supplement Facts
Serving Size: 35g (Approx 1 Scoop) Servings Per Container: Approx 32 |
||
| Amount Per Serving | % Daily Value* | |
| Calories | 150 | |
Calories from Fat |
50 | |
| Total Fat | 6g | 9% |
Saturated Fat |
3g | 15% |
Trans Fat |
0g | 0% |
| Cholesterol | 15mg | 5% |
| Sodium | 150mg | 6% |
| Potassium | 200mg | 6% |
| Total Carbohydrates | 9g | 3% |
Dietary Fiber |
2g | 8% |
|
2g | % |
| Protein | 16g | 32% |
| Vitamin A | 15% | |
| Vitamin C | 15% | |
| Calcium | 25% | |
| Iron | 20% | |
| Vitamin D | 15% | |
| Vitamin E | 20% | |
| Thiamin | 15% | |
| Riboflavin | 15% | |
| Niacin | 15% | |
| Vitamin B-6 | 15% | |
| Folate | 15% | |
| Vitamin B-12 | 15% | |
| Biotin | 15% | |
| Pantothenic Acid | 20% | |
| Phosphorus | 20% | |
| Iodine | 15% | |
| Magnesium | 20% | |
| Zinc | 20% | |
| Copper | 15% | |
| Chromium | 40% | |
| *Percent Daily Value (DV) are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
Calories |
2000 | 2500 |
Total Fat
Cholesterol Sodium Potassium Total Carbohydrate Dietary Fiber |
<65g <20g <300mg <2400mg <3500mg 300g 25g |
<80g <25g <300mg <2400mg <3500mg 375g 30g |
Calories per gram: |
||
Fat 9 • Carbohydrate 4 • Protein 4 |
||
| Supplement Facts
Serving Size: 70g (Approx 2 Scoop) Servings Per Container: 16 |
||
| Amount Per Serving | % Daily Value* | |
| Calories | 310 | |
Calories from Fat |
110 | |
| Total Fat | 12g | 18% |
Saturated Fat |
6g | 30% |
Trans Fat |
0g | 0% |
| Cholesterol | 25mg | 8% |
| Sodium | 300mg | 13% |
| Potassium | 410mg | 12% |
| Total Carbohydrates | 18g | 6% |
Dietary Fiber |
5g | 20% |
|
4g | 0% |
| Protein | 32g | 64% |
| Vitamin A | 35% | |
| Vitamin C | 35% | |
| Calcium | 50% | |
| Iron | 40% | |
| Vitamin D | 35% | |
| Vitamin E | 40% | |
| Thiamin | 35% | |
| Riboflavin | 35% | |
| Niacin | 35% | |
| Vitamin B-6 | 35% | |
| Folate | 35% | |
| Vitamin B-12 | 35% | |
| Biotin | 35% | |
| Pantothenic Acid | 40% | |
| Phosphorus | 45% | |
| Iodine | 35% | |
| Magnesium | 40% | |
| Zinc | 40% | |
| Copper | 35% | |
| Chromium | 80% | |
| *Percent Daily Value (DV) are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
Calories |
2000 | 2500 |
Total Fat
Cholesterol Sodium Potassium Total Carbohydrate Dietary Fiber |
<65g <20g <300mg <2400mg <3500mg 300g 25g |
<80g <25g <300mg <2400mg <3500mg 375g 30g |
Calories per gram: |
||
Fat 9 • Carbohydrate 4 • Protein 4 |
||