Loading... Please wait...Multi-Vitamin
Multi-Vitamin With Essential Vitamins and Minerals
Performance Optimizers
CarnoSyn® Beta-Alanine
PepForm® Leucine Peptides and L-Carnitine†
Astragalus 4:1 Extract
Promotes Healthy Immune System and Function†
Milk Thistle Extract
Promotes Healthy Liver Function†
Double-Strength Enteric Coated Omega-3 Fish Oil
Supports Cardiovascular Health†
Vitamin D
Supports Strong Bones and a Healthy Immune System.†
†These statements have not been evaluated by the FDA.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Gelatin, Vegetable glycerin, Safflower Oil, Soybean Oil, Vegetable Cellulose, Vegetable Magnesium Stearate, Vegetable Stearic Acid, Maltodextrin, Food Glaze, Less than 2% of: Caramel Color, Soy Lecithin, Silica, Sodium Alginate, Stearic Acid, Ethylcellulose, Mixed Natural Tocopherols, and Polysorbate 80.
Directions for CytoS: Monster Multi Nutrient 30 pack
Take 1 packet daily with a meal. CytoSport products complement a smart eating and hydration plan that when combined with a balanced exercise program, may contribute to weight management and recovery from exercise.†
Do not use this product as your sole source of nutrition.
Contains Ingredients Derived From Fish (Anchovy, Mackerel, Sardine), Milk, and Soy.
Keep out of the reach of children. Consult your physician prior to using this product if you are pregnant.
|
Supplement Facts
Serving Size: 1 Packet (3 Tablets, 3 Capsules, 3 Softgels) Servings Per Container: 30 |
||
| Amount Per Serving | % Daily Value* | |
| Calories | 15 | |
Calories from Fat |
15 | |
| Total Fat | 1.5g | 2% |
Polyunsaturated Fat |
1g | |
| Cholesterol | 15mg | 5% |
| Protein | 0g | |
| Vitamin A (as Beta-Carotene and Vitamin A Palmitate) | 12,500IU | 250% |
| Vitamin C (as Ascorbic Acid) | 600mg | 1000% |
| Vitamin D (as Cholecalciferol) | 2,500IU | 625% |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 200IU | 667% |
| Thiamin (as Thiamin Hydrochloride) | 50% | 3,333% |
| Riboflavin | 25mg | 1,471% |
| Niacin (as Niacinamide) | 95mg | 475% |
| Vitamin B-6 (as Pyridoxine Hydrochloride and pyridoxal-5-phosphate) | 50mg | 2,500% |
| Folate (as L-Methylfolate, Metafolin®) | 400mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 50mcg | 833% |
| Biotin (as d-Biotin) | 150mcg | 50% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 250mg | 2,500% |
| Calcium (as Calcium Citrate and Ascorbate Complex) | 250mg | 25% |
| Iodine (from Kelp) | 100mcg | 25% |
| Magnesium (as Magnesium Aspartate and Ascorbate Complex) | 250mg | 62% |
| Zinc (as Zinc Amino Acid Chelate) | 12mg | 83% |
| Selenium (as Selenium from Krebs† Cycle and Kelp) | 100mcg | 143% |
| Manganese (from Manganese Aspartate Complex) | 10mg | 500% |
| Chromium (Organically bound with GTF activity) | 100mcg | 83% |
| Molybdenum (from Molybdenum Krebs†) | 50mcg | 66% |
| Potassium (from Potassium Aspartate Complex) | 45mg | 1% |
| Fish Oil | 600mg | ** |
EPA (Eicosapentaenoic Acid) |
360mg | ** |
DHA (Docosahexaenoic Acid) |
240mg | ** |
| CarnoSyn® Beta-Alanine | 1g | ** |
| Leucine Peptides (PepForm®) | 100mg | ** |
| L-Carnitine | 85mg | ** |
| L-Cysteine/N-Acetyl-L-Cystine | 100mg | ** |
| L-Methionine | 6mg | ** |
| Glutamic Acid (from Glutamic Acid HCl) | 10mg | ** |
| Betain (from Betain HCl) | 55mg | ** |
| Inositol | 50mg | ** |
| Choline | 30mg | ** |
| PABA (Para-Aminobenzoic Acid) | 25mg | ** |
| Milk Thistle (Silybum marianum) (seed) (Standardized to contain 80% Silymarin) | 175mg | ** |
| Astragalus Extract (Astragalus membranaceus) (root) (a 4:1 extract equivalent to 1,000 mg of whole herb) | 250mg | ** |
| Citrus Bioflavonoids (Citrussupp.) (Fruit) | 50mg | ** |
| Vanadium (from Vanadium Krebs†) | 25mcg | ** |
Boron (from Boron Aspartate and Citrate Complex) |
750mcg | ** |
| Trace Elements (from Sea Vegetation) | 50mcg | ** |
| *Percent Daily Value are based on a 2000 calorie diet. | ||
| **Daily Value not established. | ||